Sunday 13 November 2022

6 stocks that moved the most on November 11


Mahindra and Mahindra | CMP: Rs 1,289 | The share price ended in the red on November 11. The automobile major said it had closed Q2FY23 with a net profit of Rs 2,089.92 crore. The company said during the period under review, it had earned an operational revenue of Rs 20,839.27 crore (PY Q2 Rs 13,314.38 crore) and a net profit of Rs 2,089.92 crore (Rs 1,433.45 crore).

Alkem Laboratories | CMP: Rs 3,163.95 | The stock ended in the red on November 11. The company posted a 39 percent fall in its Q2 net profit at Rs 330.8 crore from the year-ago period. Revenue was up 10% at Rs 3,079.3 crore versus Rs 2,800 crore, YoY.

Ipca Laboratories | CMP: Rs 865 | The share price shed over 2 percent after the company reported a 42.5 percent year-on-year fall in its Q2FY23 net profit at Rs 143.9 crore. Its revenue was up 3.7% at Rs 1,601 crore from Rs 1,544.4 crore YoY.

Aster DM Healthcare | CMP: Rs 244.20 | The stock declined over 8 percent after the company reported a 57% year-on-year decline in profit at Rs 46.2 crore for Q2FY23, impacted by operating and margin performance. Revenue from operations for the quarter at Rs 2,816 crore grew 12% compared to the year-ago period. EBIDTA fell 7% to Rs 318.9 crore and the margin slipped 240 bps to 11.3% YoY.

Adani Green Energy | CMP: Rs 2,185 | The scrip ended in the green on November 11. The company recorded a 49% year-on-year increase in consolidated profit at Rs 149 crore for Q2FY23 led by lower cost of materials sold and finance cost. Revenue from operations increased by 19.5% to Rs 1,686 crore and EBITDA grew by 9% to Rs 966 crore from the same period last year but the margin dropped 550 bps YoY to 57.3% in Q2.

Muthoot Finance | CMP: Rs 1,075.50 | The stock shed over 2 percent after the firm reported a 12.8% year-on-year decline in profit at Rs 867.2 crore for the September quarter. Net interest income also fell 13.8% to Rs 1,595 crore compared to the year-ago period. Total income for the quarter at Rs 2,504 crore fell by 12% YoY.

Read Sponsored Articles

No comments:

Post a Comment

Disclaimer:

The views and investment tips expressed by experts on here are their own and not those of the website or its management. We strongly advises users to check with certified experts before taking any investment decisions. We are not responsible for any losses.

Popular Posts